<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Earthmark</title>
	<atom:link href="http://www.goearthmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goearthmark.com</link>
	<description>Polar Technology’s EarthmarkTM Program provides measurable and quantifiable compliance-driven refrigerant life cycle management of refrigerants or refrigerant systems.</description>
	<lastBuildDate>Mon, 28 Jan 2013 15:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthmark Certificate</title>
		<link>http://www.goearthmark.com/earthmark-certificate/</link>
		<comments>http://www.goearthmark.com/earthmark-certificate/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:58:03 +0000</pubDate>
		<dc:creator>earthmark</dc:creator>
				<category><![CDATA[Tool Kit]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/goearthmark.com/wp/?p=211</guid>
		<description><![CDATA[<a href="http://www.goearthmark.com/wp/wp-content/uploads/2012/03/Earthmark-Certificate.pdf">Sample Earthmark Certificate</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goearthmark.com/wp/wp-content/uploads/2012/03/Earthmark-Certificate.pdf">Sample Earthmark Certificate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthmark.com/earthmark-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Earthmark Press Release</title>
		<link>http://www.goearthmark.com/sample-earthmark-press-release/</link>
		<comments>http://www.goearthmark.com/sample-earthmark-press-release/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:53:49 +0000</pubDate>
		<dc:creator>earthmark</dc:creator>
				<category><![CDATA[Tool Kit]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/goearthmark.com/wp/?p=206</guid>
		<description><![CDATA[<a title="sample press release" href="http://www.goearthmark.com/wp/wp-content/uploads/2012/03/Sample-Earthmark-Release.pdf">Click here to download a sample press release. </a>]]></description>
			<content:encoded><![CDATA[<p><a title="sample press release" href="http://www.goearthmark.com/wp/wp-content/uploads/2012/03/Sample-Earthmark-Release.pdf">Click here to download a sample press release. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthmark.com/sample-earthmark-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.goearthmark.com/feed/ ) in 0.60850 seconds, on May 25th, 2013 at 8:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 9:17 am UTC -->